2012 Triumph Scrambler
“The 2012 Triumph Scrambler echoes the past but is unique unto itself.”
Capturing the essence of the 1960’s sports motorcycles that were often stripped down for racing by the likes of Steve McQueen, the 2012 Triumph Scrambler echoes the past but is unique unto itself. With high mounted chrome pipes on the side and standard fork gaiters the 2012 Triumph Scrambler evokes memories of those classic Triumphs and drives riders to simpler times without sacrificing modern quality.
Triumph’s tagline for the 2012 Scrambler explains it all: "A modern interpretation of a timeless classic, the Scrambler demands attention wherever it goes." These are really cool bikes so look forward to seeing many of these on the showroom and in the parking lot at Dillon Cycles in 2012. ![]()
The air-cooled, DOHC 865cc parallel twin fires spark at 270-degrees giving the motor it’s gratifying thumping sound, meanwhile its modern fuel injection provides flawless function and amazing fuel mileage at around 46 mpg in town, and 60 mpg on the highway. The 2012 Scrambler engine delivers plenty of midrange torque. From 2,500 rpm to redline carries 90% of the engine’s power giving smooth and consistent power delivery.
With the Scrambler’s tubular-steel cradle frame and "supple front and rear suspension" that providing 120mm of travel up front, and 106mm of travel out back there are few issues of comfort or performance on or off-road. The Nissin 2-pot caliper up front floating on a single 310mm disk backed up by an identical brake on a 255mm disk on the rear bring the 506lb machine to a nimble stop with total confidence.
Classic 36 spoke 19 inch front and 17 inch rear rims grace the 2012 Triumph Scrambler and come shod with light knobby tires. Cruising comfort on the Scrambler is further facilitated by wide handlebars and mid set footpegs set well for clearance.
MSRP and Specs for the 2012 Triumph Scrambler:
SPECIFICATIONS
| Engine and Transmission | ||
|---|---|---|
| Type | Air-cooled, DOHC, parallel-twin, 270º firing interval | |
| Capacity | 865cc | |
| Bore/Stroke | 90 x 68mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI | |
| Exhaust | High level stainless steel headers with twin chromed silencers | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 5-speed | |
| Oil Capacity | 4.5 litres (1.2 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Tubular steel cradle | |
| Swingarm | Twin-sided, tubular steel | |
| Wheel | Front | 36-spoke 19 x 2.5in |
| Rear | 40-spoke 17 x 3.5in | |
| Tire | Front | 100/90 19 |
| Rear | 130/80 17 | |
| Suspension | Front | Kayaba 41mm forks, 120mm travel |
| Rear | Kayaba chromed spring twin shocks with adjustable preload, 106mm rear wheel travel | |
| Brakes | Front | Single 310mm disc, Nissin 2-piston floating caliper |
| Rear | Single 255mm disc, Nissin 2-piston floating caliper | |
| Instrument Display/Functions | Analogue speedometer with odometer and trip information | |
| Dimensions and Capacities | ||
| Length | 2213mm (87.1in) | |
| Width (handlebars) | 860mm (33.8in) | |
| Height without mirrors | 1202mm (47.3in) | |
| Seat Height | 825mm (32.5in) | |
| Wheelbase | 1500mm (59.0in) | |
| Rake/Trail | 27.8º/105mm | |
| Fuel Tank Capacity / Efficiency | 16 litres (4.2 US gals) | |
| Wet Weight (ready to ride) | 230 kg (506 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 59PS / 58bhp / 43 kW @ 6800rpm | |
| Maximum Torque | 68Nm / 50 ft.lbs @ 4750rpm | |
| Fuel Efficiency | 46 MPG City / 60 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. | |
| Price | ||
| On The Road | $8,799 – *Actual price determined by dealer. Price excludes taxes, license, options and $495 in destination/handling charges Prices and specifications subject to change without notice. | |



